Reactor
Used in various processes such as reaction, evaporation, extraction, melting, refining, crystals, mixing, etc.
It is suitable for low pressure and vacuum operation.
Used in various processes such as reaction, evaporation, extraction, melting, refining, crystals, mixing, etc.
It is suitable for low pressure and vacuum operation.
Model No. | NominalCap(ℓ) | D1(㎜) | D2(㎜) | H(㎜) | C(㎜) | F(㎜) | HH(㎜) | S(㎜) | Manhole Dia(㎜) | Heating Surface(㎡) | Net Weight(㎏) |
JS-050 | 50 | 500 | 600 | 300 | 135 | 310 | 745 | 400 | 50A | 0.83 | 300 |
JS-100 | 100 | 600 | 700 | 380 | 162 | 345 | 887 | 500 | 80A | 1.21 | 440 |
JS-200 | 200 | 600 | 700 | 720 | 162 | 345 | 1227 | 500 | 100A | 1.85 | 570 |
JS-300 | 300 | 800 | 900 | 620 | 212 | 395 | 1227 | 600 | 150 | 2.37 | 740 |
JS-400 | 400 | 800 | 900 | 800 | 212 | 395 | 1407 | 600 | 150 | 2.83 | 830 |
JS-500 | 500 | 900 | 1000 | 760 | 237 | 420 | 1417 | 600 | 200 | 3.16 | 930 |
JS-800 | 800 | 1000 | 1100 | 970 | 262 | 445 | 1677 | 750 | 200 | 4.27 | 1190 |
JS-1000 | 1000 | 1200 | 1350 | 850 | 312 | 495 | 1657 | 750 | 300X400 | 4.92 | 1480 |
JS-1500 | 1500 | 1200 | 1350 | 1300 | 312 | 495 | 2107 | 750 | 300X400 | 6.62 | 1820 |
JS-2000 | 2000 | 1400 | 1550 | 1260 | 364 | 550 | 2174 | 900 | 300X400 | 7.86 | 2350 |
JS-2500 | 2500 | 1500 | 1650 | 1350 | 391 | 575 | 2316 | 900 | 300X400 | 9 | 3130 |
JR-3000 | 3000 | 1600 | 1750 | 1420 | 416 | 815 | 2651 | 900 | 300X400 | 10.12 | 3680 |
JR-4000 | 4000 | 1700 | 1850 | 1650 | 441 | 840 | 2931 | 900 | 300X400 | 12.16 | 4320 |
JR-5000 | 5000 | 1800 | 1950 | 1850 | 469 | 890 | 3209 | 1100 | 400 | 14.22 | 5790 |
JR-6000 | 6000 | 1900 | 2050 | 1900 | 494 | 915 | 3309 | 1100 | 400 | 15.51 | 6300 |
JR-7000 | 7000 | 1900 | 2050 | 2320 | 494 | 915 | 3729 | 1100 | 400 | 18.01 | 7120 |
JR-8000 | 8000 | 2100 | 2250 | 2100 | 545 | 970 | 3615 | 1200 | 400 | 18.8 | 7610 |
JR-9000 | 9000 | 2100 | 2250 | 2400 | 545 | 980 | 3925 | 1200 | 400 | 20.88 | 8100 |
JR-10000 | 10000 | 2100 | 2250 | 2700 | 546 | 980 | 4226 | 1200 | 400 | 22.81 | 8700 |
JR-12000 | 12000 | 2250 | 2400 | 3235 | 603 | 693 | 4531 | 1200 | 400 | 27 | 11500 |
JR-15000 | 15000 | 2500 | 2650 | 2660 | 625 | 1088 | 4373 | 1200 | 400 | 28.97 | 12200 |
JR-20000 | 20000 | 2700 | 2850 | 3010 | 675 | 1138 | 4823 | 1200 | 500 | 34.29 | 14300 |
JR-25000 | 25000 | 2900 | 3050 | 3300 | 725 | 1188 | 5213 | 1200 | 500 | 40.11 | 17700 |
JR-30000 | 30000 | 3100 | 3250 | 3460 | 775 | 1238 | 5473 | 1200 | 500 | 45.23 | 21400 |
JR-40000 | 40000 | 3500 | 3750 | 3660 | 875 | 1338 | 5873 | 1200 | 500 | 54.97 | 29000 |
JR-60000~ | 60000~ | 4000 | 4150 | 4150 | 1000 | 1463 | 6613 | 1200 | 500 | 71.08 | 36000 |
JUNGHYUN PLANT Provides also Creative Technology for the best productivity.