STORAGE TANK
Suitable for solvent storage of corrosive, adhesive and hazardous substances.
Jackets can be attached when heating, cooling, etc. are required.
Suitable for solvent storage of corrosive, adhesive and hazardous substances.
Jackets can be attached when heating, cooling, etc. are required.
- Type : Vertical / Horizontal
- Capacity : 50Ltrs. ~ 60,000 Ltrs.
Model No. | NominalCap(ℓ) | D(㎜) | H(㎜) | C(㎜) | F(㎜) | HH(㎜) | Net Weight(㎏) |
JV-050 | 50 | 400 | 560 | 200 | 285 | 1045 | 160 |
JV-100 | 100 | 500 | 500 | 220 | 310 | 1030 | 200 |
JV-200 | 200 | 600 | 700 | 245 | 335 | 1280 | 280 |
JV-500 | 500 | 900 | 800 | 325 | 415 | 1540 | 590 |
JV-800 | 800 | 1000 | 950 | 350 | 350 | 1650 | 620 |
JV-1000 | 1000 | 1000 | 1250 | 350 | 350 | 1950 | 730 |
JV-2000 | 2000 | 1200 | 1700 | 400 | 400 | 2500 | 1120 |
JV-3000 | 3000 | 1500 | 1600 | 480 | 480 | 2560 | 1620 |
JV-4000 | 4000 | 1500 | 2150 | 480 | 480 | 3110 | 1950 |
JV-5000 | 5000 | 1650 | 2200 | 515 | 515 | 3230 | 2560 |
JV-6000 | 6000 | 1800 | 2200 | 555 | 555 | 3310 | 2870 |
JV-8000 | 8000 | 1950 | 2500 | 595 | 595 | 3690 | 4130 |
JV-10000 | 10000 | 2100 | 2700 | 635 | 635 | 3970 | 4770 |
Model No. | NominalCap(ℓ) | D(㎜) | H(㎜) | C(㎜) | F(㎜) | HH(㎜) | Net Weight(㎏) |
JH-1000 | 1000 | 100 | 1250 | 262 | 262 | 1774 | 730 |
JH-2000 | 2000 | 1200 | 1700 | 312 | 312 | 2324 | 1120 |
JH-3000 | 3000 | 1350 | 2000 | 352 | 352 | 2704 | 1700 |
JH-4000 | 4000 | 1500 | 2150 | 389 | 389 | 2928 | 2050 |
JH-5000 | 5000 | 1650 | 2200 | 429 | 429 | 3058 | 2690 |
JH-6000 | 6000 | 1650 | 2700 | 429 | 429 | 3558 | 3090 |
JH-8000 | 8000 | 1950 | 2500 | 507 | 507 | 3514 | 4330 |
JH-10000 | 10000 | 2100 | 2460 | 544 | 544 | 3548 | 4730 |
JUNGHYUN PLANT Provides also Creative Technology for the best productivity.