R TYPE REACTOR
R-Type Reactor is used for larger capacity from 3,000 liters to 60,000 liters.
Nozzle orientation, size, quantity can be adjusted as per the customer's requirement and applied to various process as same as S-Type Reactor.
R-Type Reactor is used for larger capacity from 3,000 liters to 60,000 liters.
Nozzle orientation, size, quantity can be adjusted as per the customer's requirement and applied to various process as same as S-Type Reactor.
Model No. | NominalCap(ℓ) | D1(㎜) | D2(㎜) | H(㎜) | C(㎜) | F(㎜) | HH(㎜) | S(㎜) | Manhole Dia(㎜) | Heating Surface(㎡) | Net Weight(㎏) |
JR-3000 | 3000 | 1600 | 1750 | 1420 | 416 | 815 | 2651 | 900 | 300X400 | 10.12 | 3680 |
JR-4000 | 4000 | 1700 | 1850 | 1650 | 441 | 840 | 2931 | 900 | 300X400 | 12.16 | 4320 |
JR-5000 | 5000 | 1800 | 1950 | 1850 | 469 | 890 | 3209 | 1100 | 400 | 14.22 | 5790 |
JR-6000 | 6000 | 1900 | 2050 | 1900 | 494 | 915 | 3309 | 1100 | 400 | 15.51 | 6300 |
JR-7000 | 7000 | 1900 | 2050 | 2320 | 494 | 915 | 3729 | 1100 | 400 | 18.01 | 7120 |
JR-8000 | 8000 | 2100 | 2250 | 2100 | 545 | 970 | 3615 | 1200 | 400 | 18.8 | 7610 |
JR-9000 | 9000 | 2100 | 2250 | 2400 | 545 | 980 | 3925 | 1200 | 400 | 20.88 | 8100 |
JR-10000 | 10000 | 2100 | 2250 | 2700 | 546 | 980 | 4226 | 1200 | 400 | 22.81 | 8700 |
JR-12000 | 12000 | 2250 | 2400 | 3235 | 603 | 693 | 4531 | 1200 | 400 | 27 | 11500 |
JR-15000 | 15000 | 2500 | 2650 | 2660 | 625 | 1088 | 4373 | 1200 | 400 | 28.97 | 12200 |
JR-20000 | 20000 | 2700 | 2850 | 3010 | 675 | 1138 | 4823 | 1200 | 500 | 34.29 | 14300 |
JR-25000 | 25000 | 2900 | 3050 | 3300 | 725 | 1188 | 5213 | 1200 | 500 | 40.11 | 17700 |
JR-30000 | 30000 | 3100 | 3250 | 3460 | 775 | 1238 | 5473 | 1200 | 500 | 45.23 | 21400 |
JR-40000 | 40000 | 3500 | 3750 | 3660 | 875 | 1338 | 5873 | 1200 | 500 | 54.97 | 29000 |
JR-60000~ | 60000~ | 4000 | 4150 | 4150 | 1000 | 1463 | 6613 | 1200 | 500 | 71.08 | 36000 |
JUNGHYUN PLANT Provides also Creative Technology for the best productivity.